Kid's Ministry & Sunday School Resources
We aim to be totally transparent providing this page detailing the sites Historic income and reach. These numbers are accurate to the best of my ability. Money is converted at the time of writing.
Quarterly reports
Dates | Users | Returning | PDF downloads |
No. of Donors |
Donations | Purchases | Direct ads |
Generated ads |
Total income |
March 2020 – May 2020 | 33,565 | 19.8% | 20,563 | 57 | £499.79 | £14.96 | £0.00 | £35.26 | £540.01 |
December 2019 – February 2020 | 34,524 | 21% | 21,705 | 78 | £340.81* | £42.08 | £0.00 | £59.81 | £442.70 |
September 2019 – November 2019 | 34,311 | 21.5% | 21,540 | 58 | £226.03 | £115.08 | £0.00 | £65.94 | £407.05 |
June 2019 – August 2019 | 35,036 | 22.8% | 26,833 | 58 | £208.52 | £79.80 | £18.89 | £109.33 | £416.54 |
March 2019 – May 2019 | 43,374 | 21.2% | 33,327 | 57 | £407.44 | £56.90 | £51.15 | £149.24 | £664.73 |
December 2018 – February 2019 | 33.561 | 20.9% | 23,369 | 49 | £276.03 | £22.66 | £66.32 | £87.77 | £452.78 |
September 2018 – November 2018 | 34,993 | 21.5% | 24,590 | 54 | £83.04 | £60.45 | £99.10 | £118.24 | £360.83 |
June 2018 – August 2018 | 32,645 | 21.5% | 23,414 | 59 | £170.69 | £3.00 | £81.01 | £173.03 | £427.73 |
March 2018 – May 2018 | 44,854 | 20.3% | 32,381 | 51 | £170.69 | £59.36 | £70.81 | £102.63 | £403.49 |
December 2017 – Feburary 2018 | 35,537 | 19.7% | 23,077 | 47 | £187.17 | £49.22 | £45.74 | £53.41 | £335.54 |
Dates | Unique Users |
Returning | PDF downloads |
No. of Donors |
Donations | Purchases | Direct ads |
Generated text ads |
Total income |
March 2019 – May 2019 | 43,374 | 21.2% | 33,327 | 57 | £407.44 | £56.90 | £51.15 | £149.24 | £664.73 |
December 2018 – February 2019 | 33.561 | 20.9% | 23,369 | 49 | £276.03 | £22.66 | £66.32 | £87.77 | £452.78 |
September 2018 – November 2018 | 34,993 | 21.5% | 24,590 | 54 | £83.04 | £60.45 | £99.10 | £118.24 | £360.83 |
June 2018 – August 2018 | 32,645 | 21.5% | 23,414 | 59 | £170.69 | £3.00 | £81.01 | £173.03 | £427.73 |
March 2018 – May 2018 | 44,854 | 20.3% | 32,381 | 51 | £170.69 | £59.36 | £70.81 | £102.63 | £403.49 |
December 2017 – Feburary 2018 | 35,537 | 19.7% | 23,077 | 47 | £187.17 | £49.22 | £45.74 | £53.41 | £335.54 |
September 2017 – November 2017 | 32,109 | 31.7% | 22,542 | 45 | £175.55 | £22.79 | £46.74 | £36.54 | £281,62 |
June 2017 – August 2017 | 30,836 | 31.9% | 23,883 | 45 | £236.32 | £38.02 | £49.70 | £49.10 | £373.14 |
March 2017 – May 2017 | 42,012 | 26.5% | 26,610** | 57 | £259.50 | £111.59 | £64.05 | £58.35 | £493.49 |
Dec 2016 – Feb 2017 | 32,945 | 23.5% | £104.32 | 43 | £220.57 | £324.89 | |||
Sep 2016 – Nov 2016 | 37,665 | 26% | £91.86 | 38 | £143.84 | £235.70 | |||
Jun 2016 – Aug 2016 | 30,763 | 26.3% | £72.90 | 33 | £132.75 | £205.65 | |||
Mar 2016 – May 2016 | 38,878 | 25.9% | £55.74 | 34 | £149.51 | £205.25 | |||
Dec 2015 – Feb 2016 | 33,185 | 25% | £26.74 | 10 | £63.95 | £90.69 | |||
Sep 2015 – Nov 2015 | 30,465 | 26.6% | £36.01 | 12 | £81.60 | £117.61 | |||
Jun 2015 – Aug 2015 | 19,138 | 28.1% | £58.30 | 9 | £64.30 | £122.60 | |||
Mar 2015 – May 2015 | 38,398 | 25.2% | £62.06 | 6 | £57.18 | £119.24 | |||
Dec 2014 – Feb 2015 | 29,706 | 24.5% | £56.75 | 7 | £106.56 | £163.31 | |||
Sep 2014 – Nov 2014 | 26,246 | 27% | £54.91 | 7 | £44.90 | £99.81 | |||
Jun 2014 – Aug 2014 | 20,620 | 26% | £10.53 | 2 | £21.80 | £32.33 | |||
Mar 2014 – May 2014 | 23,059 | 25% | £17.42 | 2 | £52.48 | £69.60 | |||
Dec 2013 – Feb 2014 | 18,411 | 21% | £8.76 | 7 | £56.71 | £65.47 | |||
Sep 2013 – Nov 2013 | 14,975 | 22% | £13.49 | 7 | £124.99 | £138.48 | |||
Jun 2013 – Aug 2013 | 12,045 | 24% | £8.84 | 6 | £157.66 | £166.50 | |||
Mar 2013 – May 2013 | 9,873 | 22% | £9.14 | 6 | £67.13 | £76.27 | |||
Dec 2012 – Feb 2013 | 6,849 | 21% | £6.41 | 1 | £0.22 | £6.63 | |||
Sep 2012 – Nov 2012 | 4,432 | 19% | £3.11 | 0 | 0 | £3.11 | |||
Jun 2012 – Aug 2012 | 2,356 | 17% | 0 | 0 | 0 | 0 | |||
Mar 2012 – May 2012 | 952 | 16% | 0 | 0 | 0 | 0 | |||
Dec 2011 – Feb 2012 | 116 | 40% | 0 | 0 | 0 | 0 |
** estimate based on 6 weeks
What is the money used for?
Electricity and ink, sticky tape and sugar in my tea… our bills are diverse. We live close to the line and rely on generosity to meet our needs – perhaps your donation will buy a ream of paper, or pay our internet bill, or help us feed our baby. As time goes on the links to my passport country weaken and our need to pay our own way deepens. We are so grateful for your generosity.
Donations this month: target - $ 100